Woodford Glen Modified Invasion on Woodford Glen Speedway
Laptimes of Modifieds - Race 7


Time of Day Lap LeadLap Lap Tm Speed
54GM - Steve Thompson - Modifieds
19:50:10.881 1 1 16.952 87.069
19:50:27.834 2 2 16.953 87.064
19:50:44.852 3 3 17.018 86.732
19:51:01.756 4 4 16.904 87.317
19:51:18.182 5 5 16.426 89.858
19:53:42.050 6 6 17.407 84.793
19:53:58.878 7 7 16.828 87.711
19:54:15.397 8 8 16.519 89.352
19:54:31.916 9 9 16.519 89.352
19:54:48.320 10 10 16.404 89.978
19:55:05.080 11 11 16.760 88.067
19:55:21.677 12 12 16.597 88.932
4C - Michael Gourley - Modifieds
19:50:10.633 1 1 17.143 86.099
19:50:27.376 2 2 16.743 88.156
19:50:44.241 3 3 16.865 87.519
19:51:01.038 4 4 16.797 87.873
19:51:17.859 5 5 16.821 87.747
19:53:42.027 6 6 17.845 82.712
19:53:59.324 7 7 17.297 85.333
19:54:16.198 8 8 16.874 87.472
19:54:33.143 9 9 16.945 87.105
19:54:49.944 10 10 16.801 87.852
19:55:06.500 11 11 16.556 89.152
19:55:22.949 12 12 16.449 89.732
48GM - Atama Holland - Modifieds
19:50:12.436 1 1 17.878 82.560
19:50:29.879 2 2 17.443 84.618
19:50:47.271 3 3 17.392 84.867
19:51:04.833 4 4 17.562 84.045
19:51:22.100 5 5 17.267 85.481
19:53:42.822 6 6 17.455 84.560
19:54:00.031 7 7 17.209 85.769
19:54:17.160 8 8 17.129 86.170
19:54:34.686 9 9 17.526 84.218
19:54:52.251 10 10 17.565 84.031
19:55:09.228 11 11 16.977 86.941
19:55:26.651 12 12 17.423 84.716
49C - Kevin Ban - Modifieds
19:50:12.780 1 1 17.893 82.490
19:50:30.688 2 2 17.908 82.421
19:50:53.132 3 3 22.444 65.764
19:51:10.896 4 4 17.764 83.089
19:51:29.018 5 5 18.122 81.448
19:53:43.694 6 6 18.070 81.682
19:54:00.834 7 7 17.140 86.114
19:54:18.629 8 8 17.795 82.945
19:54:35.968 9 9 17.339 85.126
19:54:54.275 10 10 18.307 80.625
19:55:11.696 11 11 17.421 84.725
19:55:28.801 12 12 17.105 86.291
9C - Garry Lennon - Modifieds
19:50:08.675 1 1 16.268 90.730
19:50:25.037 2 2 16.362 90.209
19:50:41.630 3 3 16.593 88.953
19:50:58.520 4 4 16.890 87.389
19:51:15.728 5 5 17.208 85.774
19:53:41.228 6 6 17.375 84.950
19:53:58.596 7 7 17.368 84.984
19:54:15.596 8 8 17.000 86.824
19:54:32.818 9 9 17.222 85.704
19:54:50.367 10 10 17.549 84.107
19:55:07.740 11 11 17.373 84.959
19:55:25.265 12 12 17.525 84.223
17C - Luke Adams - Modifieds
19:50:11.580 1 1 17.258 85.526
19:50:28.894 2 2 17.314 85.249
19:50:46.099 3 3 17.205 85.789
19:51:03.378 4 4 17.279 85.422
19:51:20.545 5 5 17.167 85.979
19:53:42.632 6 6 17.593 83.897
19:54:00.601 7 7 17.969 82.141
19:54:17.645 8 8 17.044 86.599
19:54:35.106 9 9 17.461 84.531
19:54:54.509 10 10 19.403 76.071
19:55:11.453 11 11 16.944 87.110
19:55:28.863 12 12 17.410 84.779
13C - Evan Nicol - Modifieds
19:50:13.632 1 1 20.030 73.689
19:50:32.507 2 2 18.875 78.199
19:50:51.693 3 3 19.186 76.931
19:51:10.165 4 4 18.472 79.905
19:51:28.700 5 5 18.535 79.633
19:53:45.869 6 6 18.811 78.465
19:54:03.962 7 7 18.093 81.579
19:54:22.624 8 8 18.662 79.091
19:54:41.292 9 9 18.668 79.066
19:54:59.927 10 10 18.635 79.206
19:55:18.186 11 11 18.259 80.837
19:55:36.734 12 12 18.548 79.577
12S - Jason Kalin - Modifieds
19:50:09.371 1 1 16.610 88.862
19:50:26.048 2 2 16.677 88.505
19:50:42.350 3 3 16.302 90.541
19:50:58.805 4 4 16.455 89.699
19:51:15.242 5 5 16.437 89.797
19:53:40.630 6 6 17.000 86.824
19:53:57.486 7 7 16.856 87.565
19:54:14.620 8 8 17.134 86.145
32GM - Iain Whyte - Modifieds
19:50:10.250 1 1 17.107 86.280
19:50:27.029 2 2 16.779 87.967
19:50:43.815 3 3 16.786 87.930
19:51:00.704 4 4 16.889 87.394
19:51:17.823 5 5 17.119 86.220
Generated on 25/03/2023 20:29